FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
AMPERE | A | 36 |
PHASE | 1 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 1 | |
SOUND | db | 75 |
ENGINE TYPE | 192FAE | |
BORE AND STROKE | mm | 92X75 |
MAX. POWER/SPEED | HP/rpm | 13HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 1,7 |
FUEL CAPACITY | Litre | 13,5 |
FUEL CONSUMPTION | gxkW/h | 242 |
WEIGHT | kg | 115 |
DIMENSIONS | mm | 720x492x655 |
20FT (SET) | 76 | |
40HQ(SET) | 152 |
KZD8000H
DIESEL GENERATOR SET
50 Hz - 1500 rpm