FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 13,5 |
MAX. POWER | kW | 15 |
AMPERE | A | 21 |
PHASE | 3 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 0,8 | |
SOUND | db | 75 |
ENGINE TYPE | 292FAE | |
BORE AND STROKE | mm | 2-92×75 |
MAX. POWER/SPEED | HP/rpm | 19,5/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 4 |
FUEL CAPACITY | Litre | 45 |
FUEL CONSUMPTION | gxkW/h | 330 |
WEIGHT | kg | 320 |
DIMENSIONS | mm | 1300x700x955 |
20FT (SET) | 24 | |
40HQ(SET) | 54 |
KZD16000S-3
DIESEL GENERATOR SET
50 Hz - 1500 rpm