FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 8 |
MAX. POWER | kW | v |
AMPERE | A | 11 |
PHASE | 3 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 0,8 | |
SOUND | db | 70 |
ENGINE TYPE | 192FAE | |
BORE AND STROKE | mm | 92X75 |
MAX. POWER/SPEED | HP/rpm | 13HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 1,7 |
FUEL CAPACITY | Litre | 15 |
FUEL CONSUMPTION | gxkW/h | 242 |
WEIGHT | kg | 180 |
DIMENSIONS | mm | 930x530x740 |
20FT (SET) | 72 | |
40HQ(SET) | 144 |
KZD8000S-3
DIESEL GENERATOR SET
50 Hz - 1500 rpm